The College Football Playoff committee has released its final rankings of the 2018 season. The Playoff match-ups, set for Dec. 29, will feature #1 Alabama vs. #4 Oklahoma at the Orange Bowl in Miami, while the Cotton Bowl will feature #2 Clemson vs. #3 Notre Dame in Dallas, Texas.
The remaining bowl games are as follows:
2018-2019 Bowl Game Schedule
College Football Playoff | ||
Goodyear Cotton Bowl Classic Dec. 29, Arlington, Texas | Clemson | Notre Dame |
Capital One Orange Bowl Dec. 29, Miami Gardens, Florida | Alabama | Oklahoma |
National Championship Jan. 7, Santa Clara, California | Goodyear Cotton Bowl winner | Capital One Orange Bowl winner |
New Year’s Day Bowls | ||
Rose Bowl Game Presented by Northwestern Mutual Jan. 1, Pasadena, California | Washington | Ohio State |
Outback Bowl Jan. 1, Tampa, Florida | Mississippi State | Iowa |
PlayStation Fiesta Bowl Jan. 1, Glendale, Arizona | LSU | UCF |
Allstate Sugar Bowl Jan. 1, New Orleans, Louisiana | Texas | Georgia |
VRBO Citrus Bowl Jan. 1, Orlando, Florida | Kentucky | Penn State |
And Everything Else | ||
Chik-fil-A Peach Bowl Dec. 29, Atlanta, Georgia | Florida | Michigan |
TaxSlayer Gator Bowl Dec. 31, Jacksonville, Florida | NC State | Texas A&M |
Franklin American Mortgage Music City Bowl Dec. 28, Nashville, Tennessee | Purdue | Auburn |
AutoZone Liberty Bowl Dec. 31, Memphis, Tennessee | Missouri | Oklahoma State |
Hyundai Sun Bowl Dec. 31, El Paso, TX | Stanford | Pittsburgh |
NOVA Home Loans Arizona Bowl Dec. 29, Tucson, Arizona | Arkansas State | Nevada |
Valero Alamo Bowl Dec. 28, San Antonio, Texas | Iowa State | Washington State |
Belk Bowl Dec. 29, Charlotte, North Carolina | South Carolina | Virginia |
Birmingham Bowl Dec. 22, Birmingham, Alabama | Memphis | Wake Forest |
Red Box Bowl Dec. 31, Santa Clara, California | Michigan State | Oregon |
New Era Pinstripe Bowl Dec. 27, New York, New York | Miami | Wisconsin |
Camping World Bowl Dec. 28, Orlando, Florida | West Virginia | Syracuse |
Academy Sports + Outdoors Texas Bowl Dec. 27, Houston, Texas | Baylor | Vanderbilt |
Cheez-It Bowl Dec. 26, Phoenix, Arizona | California | TCU |
SERVPRO First Responders Bowl Dec. 26, Dallas, Texas | Boston College | Boise State |
San Diego County Credit Union Holiday Bowl Dec. 31, San Diego, California | Northwestern | Utah |
Military Bowl Presented by Northrop Grumman Dec. 31, Annapolis, Maryland | Cincinnati | Virginia Tech |
Walk-On’s Independence Bowl Dec. 27, Shreveport, Louisiana | Temple | Duke |
Bad Boy Mowers Gasparilla Bowl Dec. 20, St. Petersburg, Florida | Marshall | South Florida |
Quick Lane Bowl Dec. 26, Detroit, Michigan | Minnesota | Georgia Tech |
SoFi Hawai’i Bowl Dec. 22, Honolulu, Hawaii | Louisiana Tech | Hawaii |
Dollar General Bowl Dec. 22, Mobile, Alabama | Buffalo | Troy |
Lockheed Martin Armed Forces Bowl Dec. 22, Fort Worth, Texas | Houston | Army |
Makers Wanted Bahamas Bowl Dec. 21, Nassau, Bahamas | FIU | Toledo |
Famous Idaho Potato Bowl Dec. 21, Boise, Idaho | Western Michigan | BYU |
Air Force Reserve Celebration Bowl Dec. 15, Atlanta, Georgia | North Carolina A&T | Alcorn State |
Cheribundi Boca Raton Bowl Dec. 18, Boca Raton, Florida | UAB | Northern Illinois |
DXL Frisco Bowl Dec. 19, Frisco, Texas | San Diego State | Ohio |
Mitsubishi Motors Las Vegas Bowl Dec. 15, Las Vegas, Nevada | Fresno State | Arizona State |
Raycom Media Camelia Bowl Dec. 15, Montgomery, Alabama | Georgia Southern | Eastern Michigan |
AutoNation Cure Bowl Dec. 15, Orlando, Florida | Tulane | Louisiana |
New Mexico Bowl Dec. 15, Albuquerque, New Mexico | North Texas | Utah State |
R+L Carriers New Orleans Bowl Dec. 15, New Orleans, Louisiana | Middle Tennessee | Appalachian State |
National Championship Jan. 7, Santa Clara, California | Goodyear Cotton Bowl Bowl winner | Capital One Orange Bowl winner |
Comments